BI Dashboard: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<translate> | |||
== BI Dashboard == <!--T:1--> | |||
== BI Dashboard == | |||
<!--T:2--> | |||
The '''BI Dashboard''' display any dashboards from Microsoft Power BI containing aggregated billing data from your Pro installation. | The '''BI Dashboard''' display any dashboards from Microsoft Power BI containing aggregated billing data from your Pro installation. | ||
<!--T:3--> | |||
You can save multiple BI Dashboards with different URL links in Pro. | You can save multiple BI Dashboards with different URL links in Pro. | ||
<!--T:4--> | |||
The configuration of the BI Dashboard is made in the configuration settings by a technical consultant from Enghouse. If you like to create, add or delete dashboards, please contact your partner or [mailto:em@enghouse.com Servicedesk]. | The configuration of the BI Dashboard is made in the configuration settings by a technical consultant from Enghouse. If you like to create, add or delete dashboards, please contact your partner or [mailto:em@enghouse.com Servicedesk]. | ||
=== How to - Open BI Dashboard === | === How to - Open BI Dashboard === <!--T:5--> | ||
<!--T:6--> | |||
# Click '''BI Dashboard''' | # Click '''BI Dashboard''' | ||
# Select dashboard to view | # Select dashboard to view | ||
#:* The BI Dashboard opens and are ready to be explored | #:* The BI Dashboard opens and are ready to be explored | ||
<!--T:7--> | |||
'''Note:''' If Power BI sign in is shown, sign in to your Microsoft account to view the dashboard. | '''Note:''' If Power BI sign in is shown, sign in to your Microsoft account to view the dashboard. | ||
</translate> | |||
[[Category:F01{{Langcat|BI Dashboard}}]] |
Latest revision as of 11:31, 19 April 2024
BI Dashboard
The BI Dashboard display any dashboards from Microsoft Power BI containing aggregated billing data from your Pro installation.
You can save multiple BI Dashboards with different URL links in Pro.
The configuration of the BI Dashboard is made in the configuration settings by a technical consultant from Enghouse. If you like to create, add or delete dashboards, please contact your partner or Servicedesk.
How to - Open BI Dashboard
- Click BI Dashboard
- Select dashboard to view
- The BI Dashboard opens and are ready to be explored
Note: If Power BI sign in is shown, sign in to your Microsoft account to view the dashboard.