Biller VerificationCGroups: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<translate> == Report - Review Consumption Groups == The report ''Review Consumption Groups'' gives you a good overview of all defined [[{{Link}}Consumption Group|consumption groups]]. For the selected [[{{Link}}Period|periods]], the defined values (high/low) for each group and the number of [[{{Link}}Person|persons]] connected to each group are presented, followed by the number of persons spending above and below the limits of their respective group. You may click on...") |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
== Report - Review Consumption Groups == | == Report - Review Consumption Groups == <!--T:1--> | ||
<!--T:2--> | |||
The report ''Review Consumption Groups'' gives you a good overview of all defined [[{{Link}}Consumption Group|consumption groups]]. For the selected [[{{Link}}Period|periods]], the defined values (high/low) for each group and the number of [[{{Link}}Person|persons]] connected to each group are presented, followed by the number of persons spending above and below the limits of their respective group. | The report ''Review Consumption Groups'' gives you a good overview of all defined [[{{Link}}Consumption Group|consumption groups]]. For the selected [[{{Link}}Period|periods]], the defined values (high/low) for each group and the number of [[{{Link}}Person|persons]] connected to each group are presented, followed by the number of persons spending above and below the limits of their respective group. | ||
<!--T:3--> | |||
You may click on the different report buttons to get the details for each section. | You may click on the different report buttons to get the details for each section. | ||
=== How to - Show Review Consumption Groups === | === How to - Show Review Consumption Groups === <!--T:4--> | ||
<!--T:5--> | |||
# Click on the [[{{Link}}Biller Default|role Invoicing]] in the navigation menu | # Click on the [[{{Link}}Biller Default|role Invoicing]] in the navigation menu | ||
# Click '''Verification tool - > Review Consumption Groups''' | # Click '''Verification tool - > Review Consumption Groups''' | ||
=== Selection === | === Selection === <!--T:6--> | ||
<!--T:7--> | |||
# Select a [[{{Link}}Period|period]] | # Select a [[{{Link}}Period|period]] | ||
# Click '''show''' | # Click '''show''' | ||
Line 18: | Line 22: | ||
# To see details about each person, click '''show''' [[Image:Icon Show Report.png]] next to the number | # To see details about each person, click '''show''' [[Image:Icon Show Report.png]] next to the number | ||
=== Report Content === | === Report Content === <!--T:8--> | ||
<!--T:9--> | |||
The following information is presented in the report: | The following information is presented in the report: | ||
<!--T:10--> | |||
{| | {| | ||
|- | |- |
Latest revision as of 09:37, 28 February 2023
Report - Review Consumption Groups
The report Review Consumption Groups gives you a good overview of all defined consumption groups. For the selected periods, the defined values (high/low) for each group and the number of persons connected to each group are presented, followed by the number of persons spending above and below the limits of their respective group.
You may click on the different report buttons to get the details for each section.
How to - Show Review Consumption Groups
- Click on the role Invoicing in the navigation menu
- Click Verification tool - > Review Consumption Groups
Selection
- Select a period
- Click show
- The report shows how many persons in the consumption group(s) that lie above or below the limits set for each cost type
- To see details about each person, click show
next to the number
Report Content
The following information is presented in the report:
Heading | Content |
Cost types | The object type |
Highest consumption | The upper limit for the consumption group |
Lowest consumption | The lower limit for the consumption group |
Persons in group | Number of persons in the consumption group |
Persons above highest consumption | Number of persons with costs above the upper limit for the consumption group |
Persons below lowest consumption | Number of persons with costs below the lower limit for the consumption group |