ProOpinion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Marked this version for translation) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
=== ProOpinion === | === ProOpinion === <!--T:1--> | ||
<!--T:2--> | |||
ProOpinion with Pro 9 is a system that gathers opinions from users - a platform that gives a voice to the end-user. Using this mobile portal, users can input their feedback and ratings or company IT services, and IT administrators and department heads can gain a full overview of what services are proving popular (or not). | ProOpinion with Pro 9 is a system that gathers opinions from users - a platform that gives a voice to the end-user. Using this mobile portal, users can input their feedback and ratings or company IT services, and IT administrators and department heads can gain a full overview of what services are proving popular (or not). | ||
<!--T:3--> | |||
* Transparent usage figures | * Transparent usage figures | ||
* Subscription summaries | * Subscription summaries | ||
* The voice of the end-user | * The voice of the end-user | ||
<!--T:4--> | |||
Watch the video and learn more about ProOpinion: | Watch the video and learn more about ProOpinion: | ||
< | <!--T:5--> | ||
<youtube>MdSgnm2Qgzg</youtube> | |||
< | |||
</translate> | </translate> | ||
[[Category:Term{{Langcat|ProOpinion}}]] | [[Category:Term{{Langcat|ProOpinion}}]] |
Latest revision as of 07:38, 3 March 2023
ProOpinion
ProOpinion with Pro 9 is a system that gathers opinions from users - a platform that gives a voice to the end-user. Using this mobile portal, users can input their feedback and ratings or company IT services, and IT administrators and department heads can gain a full overview of what services are proving popular (or not).
- Transparent usage figures
- Subscription summaries
- The voice of the end-user
Watch the video and learn more about ProOpinion: