BillGroupChief Default: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
== The Manager Role == | == The Manager Role == <!--T:1--> | ||
<!--T:2--> | |||
[[Image:Icon Manager Role.png]] | [[Image:Icon Manager Role.png]] | ||
<!--T:3--> | |||
The ''Manager'' role is a predefined role for managers, that gives each manager access to a set of reports and manage of [[{{Link}} ProOpinion|ProOpinion]] where they can view their own data. | The ''Manager'' role is a predefined role for managers, that gives each manager access to a set of reports and manage of [[{{Link}} ProOpinion|ProOpinion]] where they can view their own data. | ||
Centrally you can set up multi push reporting to all or a selection of managers. This way the managers only have to log on to view more details if needed. Each manager can also manage subscriptions to any of the reports that are made available for them | <!--T:4--> | ||
Centrally you can set up multi push reporting to all or a selection of managers. This way the managers only have to log on to view more details if needed. Each manager can also manage subscriptions to any of the reports that are made available for them. | |||
=== Functionality in the Manager Role === | === Functionality in the Manager Role === <!--T:5--> | ||
==== ProManager ==== | ==== ProManager ==== <!--T:6--> | ||
<!--T:7--> | |||
:* [[{{Link}}Manager ProManager|Overview]] | :* [[{{Link}}Manager ProManager|Overview]] | ||
:* [[{{Link}}Manager ResetVotes|Reset votes]] | :* [[{{Link}}Manager ResetVotes|Reset votes]] |
Latest revision as of 12:33, 27 June 2023
The Manager Role
The Manager role is a predefined role for managers, that gives each manager access to a set of reports and manage of ProOpinion where they can view their own data.
Centrally you can set up multi push reporting to all or a selection of managers. This way the managers only have to log on to view more details if needed. Each manager can also manage subscriptions to any of the reports that are made available for them.