Relative Date: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "<translate> === Relative Date ===  Relative dates are used in report selections to define a period or interval that relates to current date. This is useful e.g. when subscribing to a report.  </translate>  [[Category:Term{{Langcat|Relative Date}}]]")  | 
				 (Marked this version for translation)  | 
				||
| Line 1: | Line 1: | ||
<translate>  | <translate>  | ||
=== Relative Date ===  | === Relative Date === <!--T:1-->  | ||
<!--T:2-->  | |||
Relative dates are used in report selections to define a period or interval that relates to current date. This is useful e.g. when subscribing to a report.  | Relative dates are used in report selections to define a period or interval that relates to current date. This is useful e.g. when subscribing to a report.  | ||
Latest revision as of 07:40, 3 March 2023
Relative Date
Relative dates are used in report selections to define a period or interval that relates to current date. This is useful e.g. when subscribing to a report.