Biller Default: Difference between revisions

From Pro 9 Wiki
Jump to navigation Jump to search
(Created page with "== The Invoicing Role == Image:Icon Invoicing Role.png The ''Invoicing'' role includes the base functionality of the whole [[{{Link}}Modules_Modules|IT Service Manager module]]. It is a typical system administrator [[{{Link}}Role|role]] where you access both daily work functions and more seldom used functions. This is where you manage and create your billing [[{{Link}}Period|periods]], [[{{Link}}Account|accounts]] and list of used [[{{Link}}Service|services]] for...")
 
No edit summary
 
(One intermediate revision by one other user not shown)
Line 4: Line 4:


The ''Invoicing'' role includes the base functionality of the whole [[{{Link}}Modules_Modules|IT Service Manager module]]. It is a typical system administrator [[{{Link}}Role|role]] where you access both daily work functions and more seldom used functions. This is where you manage and create your billing [[{{Link}}Period|periods]], [[{{Link}}Account|accounts]] and list of used [[{{Link}}Service|services]] for example. This is also where you manually book services and move objects if not handled automatically.  
The ''Invoicing'' role includes the base functionality of the whole [[{{Link}}Modules_Modules|IT Service Manager module]]. It is a typical system administrator [[{{Link}}Role|role]] where you access both daily work functions and more seldom used functions. This is where you manage and create your billing [[{{Link}}Period|periods]], [[{{Link}}Account|accounts]] and list of used [[{{Link}}Service|services]] for example. This is also where you manually book services and move objects if not handled automatically.  


=== Functionality in the Invoicing Role ===  
=== Functionality in the Invoicing Role ===  
Line 17: Line 16:
:*:* [[{{Link}}BillerOrg MoveBillGroup|Move object]]
:*:* [[{{Link}}BillerOrg MoveBillGroup|Move object]]
:*:* [[{{Link}}Organisation EditObject|New object]]
:*:* [[{{Link}}Organisation EditObject|New object]]
:* [[{{Link}}Biller Services|Manage services]]
:* [[{{Link}}Biller Services|Manage services]]
:*:* [[{{Link}}Biller EditService|Edit service]]
:*:* [[{{Link}}Biller EditService|Edit service]]
:* [[{{Link}}Biller ServiceCategory|Manage service categories]]
:* [[{{Link}}Biller ServiceCategory|Manage service categories]]
:* [[{{Link}}Biller MeasureGroups|Manage service groups]]
:* [[{{Link}}Biller MeasureGroups|Manage service groups]]
:*:* [[{{Link}}Biller MeasureGroup|New group]]
:*:* [[{{Link}}Biller MeasureGroup|New group]]
:*:* [[{{Link}}Biller SecurityMeasureGroup|Permissions on service groups]]
:*:* [[{{Link}}Biller SecurityMeasureGroup|Permissions on service groups]]
:* [[{{Link}}Biller_ServiceContracts|Manage service contracts]]
:* [[{{Link}}Biller_ServiceContracts|Manage service contracts]]


==== Verification Tool ====  
==== Verification Tool ====  
Line 43: Line 33:
:*:* [[{{Link}}Biller VerificationImports|Imports]]
:*:* [[{{Link}}Biller VerificationImports|Imports]]
:*:* [[{{Link}}Biller VerificationCGroups|Consumption groups]]
:*:* [[{{Link}}Biller VerificationCGroups|Consumption groups]]


==== Custom Configuration ====  
==== Custom Configuration ====  


:* [[{{Link}}AppAdminBiller CustomerTables|Customer tables]]
:* [[{{Link}}AppAdminBiller CustomerTables|Customer tables]]


==== Periods ====  
==== Periods ====  


:* [[{{Link}}Biller Period|Periods]]
:* [[{{Link}}Biller Period|Periods]]
:* [[{{Link}}Biller Reaggregate|Aggregate periods]]
:* [[{{Link}}Biller Reaggregate|Aggregate periods]]


==== Dial Plan ====  
==== Dial Plan ====  


:* [[{{Link}}LoggingAdmin TrafficCategories|Manage traffic categories]]
:* [[{{Link}}LoggingAdmin TrafficCategories|Manage traffic categories]]
:* [[{{Link}}LoggingAdmin TrafficTypes|Manage traffic types]]
:* [[{{Link}}LoggingAdmin TrafficTypes|Manage traffic types]]
:* [[{{Link}}LoggingAdmin LoggCases|Manage log cases]]
:* [[{{Link}}LoggingAdmin LoggCases|Manage log cases]]
:*:* [[{{Link}}LoggingAdmin LoggCaseImport|Import log cases from file]]
:*:* [[{{Link}}LoggingAdmin LoggCaseImport|Import log cases from file]]
:*:* [[{{Link}}LoggingAdmin DetectUndetectedReport|Uncategorized calls]]
:*:* [[{{Link}}LoggingAdmin DetectUndetectedReport|Uncategorized calls]]


==== Price Lists ====  
==== Price Lists ====  
Line 76: Line 56:
:*:* [[{{Link}}LoggingAdmin PriceList|Edit price list]]
:*:* [[{{Link}}LoggingAdmin PriceList|Edit price list]]
:*:* [[{{Link}}LoggingAdmin PriceListReprice|Reprice]]
:*:* [[{{Link}}LoggingAdmin PriceListReprice|Reprice]]
:* [[{{Link}}LoggingAdmin PriceListAssociate|Associate price list]]
:* [[{{Link}}LoggingAdmin PriceListAssociate|Associate price list]]
:*:* [[{{Link}}LoggingAdmin ChangePriceListOnTrafficCase|Change price list on calls]]
:*:* [[{{Link}}LoggingAdmin ChangePriceListOnTrafficCase|Change price list on calls]]
:* [[{{Link}}LoggingAdmin PriceGroups|Manage price groups]]
:* [[{{Link}}LoggingAdmin PriceGroups|Manage price groups]]
:* [[{{Link}}LoggingAdmin TrafficCases|Manage traffic case]]
:* [[{{Link}}LoggingAdmin TrafficCases|Manage traffic case]]
:* [[{{Link}}LoggingAdmin PriceListImport|Import price list]]
:* [[{{Link}}LoggingAdmin PriceListImport|Import price list]]
:*:* [[{{Link}}LoggingAdmin PriceListImportTemplates|Import templates for price lists]]
:*:* [[{{Link}}LoggingAdmin PriceListImportTemplates|Import templates for price lists]]
:* [[{{Link}}LoggingAdmin LowPrice|Low price periods]]
:* [[{{Link}}LoggingAdmin LowPrice|Low price periods]]


==== Financial Accounts ====  
==== Financial Accounts ====  
Line 99: Line 68:
:* [[{{Link}}Biller Account|Manage financial accounts]]
:* [[{{Link}}Biller Account|Manage financial accounts]]
:*:* [[{{Link}}Biller AccountCategory|Traffic category/Account]]
:*:* [[{{Link}}Biller AccountCategory|Traffic category/Account]]


==== Simulations ====  
==== Simulations ====  
Line 106: Line 74:
:*:* [[{{Link}}Biller MobileSimPricePlan|Edit price plan]]
:*:* [[{{Link}}Biller MobileSimPricePlan|Edit price plan]]
:*:* [[{{Link}}Biller MobileSimPlanContent|Price plan contents]]
:*:* [[{{Link}}Biller MobileSimPlanContent|Price plan contents]]
:* [[{{Link}}Biller Simulate|Simulate cost for any days missing call data]]
:* [[{{Link}}Biller Simulate|Simulate cost for any days missing call data]]


==== My Private Costs ====  
==== My Private Costs ====  
Line 115: Line 80:
:* [[{{Link}}Biller MyPrivateCostsRules|Manage system rules]]
:* [[{{Link}}Biller MyPrivateCostsRules|Manage system rules]]


 
[[Category:F01|Biller Default]]
[[Category:F01{{Langcat|Biller Default}}]]
[[Category:Role|Biller Default]]
[[Category:Role{{Langcat|Biller Default}}]]

Latest revision as of 18:56, 13 January 2023

The Invoicing Role

Icon Invoicing Role.png

The Invoicing role includes the base functionality of the whole IT Service Manager module. It is a typical system administrator role where you access both daily work functions and more seldom used functions. This is where you manage and create your billing periods, accounts and list of used services for example. This is also where you manually book services and move objects if not handled automatically.

Functionality in the Invoicing Role

Services

Verification Tool

Custom Configuration

Periods

Dial Plan

Price Lists

Financial Accounts

Simulations

My Private Costs