OperatorAdmin MeasureGroups: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<translate> == Measure Groups == Using [[{{Link}}Measure Group|measure groups]] is a way to arrange statistics of logged calls for persons registered in Pro 9. You will get a better overview of traffic and costs, and you will be able to produce a more relevant and detailed follow-up. Measure groups are used for grouping different types of items for displaying reports based on a specific selection. Having defined measure groups is a prerequisite of being able to get se...") |
(Marked this version for translation) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
== Measure Groups == | == Measure Groups == <!--T:1--> | ||
<!--T:2--> | |||
Using [[{{Link}}Measure Group|measure groups]] is a way to arrange statistics of logged calls for persons registered in Pro 9. You will get a better overview of traffic and costs, and you will be able to produce a more relevant and detailed follow-up. Measure groups are used for grouping different types of items for displaying reports based on a specific selection. | Using [[{{Link}}Measure Group|measure groups]] is a way to arrange statistics of logged calls for persons registered in Pro 9. You will get a better overview of traffic and costs, and you will be able to produce a more relevant and detailed follow-up. Measure groups are used for grouping different types of items for displaying reports based on a specific selection. | ||
<!--T:3--> | |||
Having defined measure groups is a prerequisite of being able to get service trend reports with the billing reports function. | Having defined measure groups is a prerequisite of being able to get service trend reports with the billing reports function. | ||
<!--T:4--> | |||
The measure groups are separated into categories, and different categories are used in different types of reports: | The measure groups are separated into categories, and different categories are used in different types of reports: | ||
<!--T:5--> | |||
{{:Measure Group}} | {{:Measure Group}} | ||
=== How to - Show Measure Groups === <!--T:6--> | |||
<!--T:7--> | |||
# Click on the [[{{Link}}OperatorAdmin Default|Operator Administrator role]] in the navigation tree | # Click on the [[{{Link}}OperatorAdmin Default|Operator Administrator role]] in the navigation tree | ||
# Click on '''Measure groups > Manage measure groups''' | # Click on '''Measure groups > Manage measure groups''' | ||
Line 18: | Line 22: | ||
# To filter out the measure groups of interest, select a category in the menu above the table | # To filter out the measure groups of interest, select a category in the menu above the table | ||
=== How to - Create Measure Groups === <!--T:8--> | |||
<!--T:9--> | |||
# Click '''add''' [[Image:Icon Add.png]] | # Click '''add''' [[Image:Icon Add.png]] | ||
# Enter a name for the measure group | # Enter a name for the measure group | ||
Line 37: | Line 41: | ||
# Click '''add''' at the bottom left | # Click '''add''' at the bottom left | ||
=== How to - Edit Measure Groups === <!--T:10--> | |||
<!--T:11--> | |||
# Click on the name of the '''measure group''' you want to edit | # Click on the name of the '''measure group''' you want to edit | ||
#:* The '''Edit measure group''' view is displayed | #:* The '''Edit measure group''' view is displayed | ||
Line 63: | Line 67: | ||
#:** Select '''delete from all groups''' to remove from all groups the members belong to | #:** Select '''delete from all groups''' to remove from all groups the members belong to | ||
=== How to - Delete Measure Groups === <!--T:12--> | |||
<!--T:13--> | |||
# Check the box for each measure group you want to delete | # Check the box for each measure group you want to delete | ||
# Click the icon [[Image:Icon Links.png]] to open the action menu in the toolbar above the table, and select delete | # Click the icon [[Image:Icon Links.png]] to open the action menu in the toolbar above the table, and select delete | ||
<!--T:14--> | |||
'''Note:''' Only the owner of the measure group is allowed to delete it, and the measure group has to be empty to be able to be deleted. | '''Note:''' Only the owner of the measure group is allowed to delete it, and the measure group has to be empty to be able to be deleted. | ||
=== How to - Set Permissions on Measure Groups === <!--T:15--> | |||
<!--T:16--> | |||
# Click '''edit''' [[Image:Icon Edit.png]] to the left of the measure group you wish to set permissions on | # Click '''edit''' [[Image:Icon Edit.png]] to the left of the measure group you wish to set permissions on | ||
# Click '''permissions''' [[Image:Icon Rights.png]] | # Click '''permissions''' [[Image:Icon Rights.png]] |
Latest revision as of 06:54, 3 March 2023
Measure Groups
Using measure groups is a way to arrange statistics of logged calls for persons registered in Pro 9. You will get a better overview of traffic and costs, and you will be able to produce a more relevant and detailed follow-up. Measure groups are used for grouping different types of items for displaying reports based on a specific selection.
Having defined measure groups is a prerequisite of being able to get service trend reports with the billing reports function.
The measure groups are separated into categories, and different categories are used in different types of reports:
ACD | for ACD reports (Avaya CS1000 PBXs only) |
Call CORG | for call reports per operator (InAttend, MD/MX-ONE PBXs and Trio only) |
Operator staffing | for call reports (InAttend, MD/MX-ONE PBXs and Trio only) |
Group numbers | for group number reports (MD/MX-ONE PBXs only) |
Operator | for switchboard operator reports |
How to - Show Measure Groups
- Click on the Operator Administrator role in the navigation tree
- Click on Measure groups > Manage measure groups
- A table of measure groups is displayed in the right-hand view
- To filter out the measure groups of interest, select a category in the menu above the table
How to - Create Measure Groups
- Click add
- Enter a name for the measure group
- The name must be unique
- Select a measure group type for the group
- Click save
- After the name has been saved, the Members in the measure group section is displayed, as well as the Add objects to the measure group section
- Unfold the Add members to the measure group bar by clicking expand
- Select search and add members to search for members to add
- Search for the members you wish to include in the measure group either by entering text or numbers in the search members field
- Click search, the less characters you enter in the box, the more hits you will have
- Check the members you wish to include in the measure group
- - or -
- Select add all members from group to add all members from an existing group
- Check the box for the group you want to copy members from, adds all members not currently in the group
- Select search and add members to search for members to add
- Click add at the bottom left
How to - Edit Measure Groups
- Click on the name of the measure group you want to edit
- The Edit measure group view is displayed
- To update the measure group name:
- Enter the new name in the name field
- The measure group type cannot be changed, it can only be defined when the group is created
- Click save
- To add new members to the measure group:
- Unfold the Add members to the measure group bar by clicking expand
- Select search and add members to search for members to add
- Search for the members you wish to include in the answer group either by entering text or numbers in the search members field
- Click search, the less characters you enter in the box, the more hits you will have
- Check the members you wish to include in the measure group
- - or -
- Select add all members from group to add all members from an existing group
- Check the box for the group you want to copy members from, adds all members not currently in the group
- Select search and add members to search for members to add
- Click add at the bottom left
- Unfold the Add members to the measure group bar by clicking expand
- To delete members from the measure group:
How to - Delete Measure Groups
- Check the box for each measure group you want to delete
- Click the icon
to open the action menu in the toolbar above the table, and select delete
Note: Only the owner of the measure group is allowed to delete it, and the measure group has to be empty to be able to be deleted.
How to - Set Permissions on Measure Groups
- Click edit
to the left of the measure group you wish to set permissions on
- Click permissions
- Read more about how to set permissions on measure groups