LoggingAdmin Default: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
The reports can also be used to verify Telco invoices. It is easy to verify if the right amount is charged and whether new contracted rates have been applied to invoices. An extra finesse is to simulate the effects of various kinds of subscriptions or technical solutions and this provides an excellent basis for decision making and purchasing. | The reports can also be used to verify Telco invoices. It is easy to verify if the right amount is charged and whether new contracted rates have been applied to invoices. An extra finesse is to simulate the effects of various kinds of subscriptions or technical solutions and this provides an excellent basis for decision making and purchasing. | ||
=== Functionality in the Traffic Monitoring Role === <!--T:5--> | === Functionality in the Traffic Monitoring Role === <!--T:5--> | ||
Line 15: | Line 14: | ||
:* [[{{Link}}LoggingAdmin AlarmList|Alarm nodes]] | :* [[{{Link}}LoggingAdmin AlarmList|Alarm nodes]] | ||
==== Simulations ==== | ==== Simulations ==== | ||
:* [[{{Link}}ReportParams 1117|Tariff simulation]] | :* [[{{Link}}ReportParams 1117|Tariff simulation]] | ||
==== Consumption Groups ==== | ==== Consumption Groups ==== | ||
:* [[{{Link}}LoggingAdmin ConsumerGroup|Manage consumption groups]] | :* [[{{Link}}LoggingAdmin ConsumerGroup|Manage consumption groups]] | ||
:* [[{{Link}}Biller VerificationCGroups|Review consumption groups]] | :* [[{{Link}}Biller VerificationCGroups|Review consumption groups]] | ||
==== Dial Plan ==== | ==== Dial Plan ==== | ||
:* [[{{Link}}LoggingAdmin TrafficCategories|Manage traffic categories]] | :* [[{{Link}}LoggingAdmin TrafficCategories|Manage traffic categories]] | ||
:* [[{{Link}}LoggingAdmin TrafficTypes|Manage traffic types]] | :* [[{{Link}}LoggingAdmin TrafficTypes|Manage traffic types]] | ||
:* [[{{Link}}LoggingAdmin LoggCases|Manage log cases]] | :* [[{{Link}}LoggingAdmin LoggCases|Manage log cases]] | ||
:*:* [[{{Link}}LoggingAdmin LoggCaseImport|Import log cases from file]] | :*:* [[{{Link}}LoggingAdmin LoggCaseImport|Import log cases from file]] | ||
:*:* [[{{Link}}LoggingAdmin DetectUndetectedReport|Uncategorized calls]] | :*:* [[{{Link}}LoggingAdmin DetectUndetectedReport|Uncategorized calls]] | ||
==== Price Lists ==== | ==== Price Lists ==== | ||
Line 48: | Line 37: | ||
:*:* [[{{Link}}LoggingAdmin PriceList|Edit price list]] | :*:* [[{{Link}}LoggingAdmin PriceList|Edit price list]] | ||
:*:* [[{{Link}}LoggingAdmin PriceListReprice|Reprice]] | :*:* [[{{Link}}LoggingAdmin PriceListReprice|Reprice]] | ||
:* [[{{Link}}LoggingAdmin PriceListAssociate|Associate price list]] | :* [[{{Link}}LoggingAdmin PriceListAssociate|Associate price list]] | ||
:*:* [[{{Link}}LoggingAdmin ChangePriceListOnTrafficCase|Change price list on calls]] | :*:* [[{{Link}}LoggingAdmin ChangePriceListOnTrafficCase|Change price list on calls]] | ||
:* [[{{Link}}LoggingAdmin PriceGroups|Manage price groups]] | :* [[{{Link}}LoggingAdmin PriceGroups|Manage price groups]] | ||
:* [[{{Link}}LoggingAdmin TrafficCases|Manage traffic case]] | :* [[{{Link}}LoggingAdmin TrafficCases|Manage traffic case]] | ||
:* [[{{Link}}LoggingAdmin PriceListImport|Import price list]] | :* [[{{Link}}LoggingAdmin PriceListImport|Import price list]] | ||
:*:* [[{{Link}}LoggingAdmin PriceListImportTemplates|Import templates for price lists]] | :*:* [[{{Link}}LoggingAdmin PriceListImportTemplates|Import templates for price lists]] | ||
:* [[{{Link}}LoggingAdmin LowPrice|Low price periods]] | :* [[{{Link}}LoggingAdmin LowPrice|Low price periods]] | ||
==== Custom Filters ==== | ==== Custom Filters ==== | ||
:* [[{{Link}}LoggingAdmin CDRFilters|Log filter]] | :* [[{{Link}}LoggingAdmin CDRFilters|Log filter]] | ||
:* [[{{Link}}LoggingAdmin TruncCodes|Trunk codes]] | :* [[{{Link}}LoggingAdmin TruncCodes|Trunk codes]] | ||
[[Category:F01|LoggingAdmin Default]] | [[Category:F01|LoggingAdmin Default]] | ||
[[Category:Role|LoggingAdmin Default]] | [[Category:Role|LoggingAdmin Default]] |
Revision as of 18:51, 13 January 2023
The Traffic Monitoring Role
The Traffic Monitoring role gives you access to reports about communication patterns, trends and cost structures. You can establish user groups with different minimum and maximum consumption levels and monitor them. Very quickly, you discover when a user exceeds his or her thresholds and can then prevent unnecessary costs.
Use these reports to look at trends of your telecom spending as a whole for a specific time period and analyze trends when it comes to number of calls, minutes and destination. You can also analyze most expensive objects and/or most expensive dialed number. The reports are accessed by clicking Reports at the top of the sidebar.
The reports can also be used to verify Telco invoices. It is easy to verify if the right amount is charged and whether new contracted rates have been applied to invoices. An extra finesse is to simulate the effects of various kinds of subscriptions or technical solutions and this provides an excellent basis for decision making and purchasing.