Agent PushReportReports: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "<translate> == Scheduled Reports ==    Scheduled reports are reports that are sent out regularly by email, according to the settings made. It can be a scheduled subscription that an administrator creates, to send out a specific report to a selected group of persons, but the [[{{Link}}User|users]] can also set up their own subscriptions to get reports sent to their email address on a set date of the month.    In the ''Scheduled reports'' view, a list of all scheduled repo...")  | 
				 (Marked this version for translation)  | 
				||
| Line 1: | Line 1: | ||
<translate>  | <translate>  | ||
== Scheduled Reports ==    | == Scheduled Reports == <!--T:1-->   | ||
<!--T:2-->  | |||
Scheduled reports are reports that are sent out regularly by email, according to the settings made. It can be a scheduled subscription that an administrator creates, to send out a specific report to a selected group of persons, but the [[{{Link}}User|users]] can also set up their own subscriptions to get reports sent to their email address on a set date of the month.    | Scheduled reports are reports that are sent out regularly by email, according to the settings made. It can be a scheduled subscription that an administrator creates, to send out a specific report to a selected group of persons, but the [[{{Link}}User|users]] can also set up their own subscriptions to get reports sent to their email address on a set date of the month.    | ||
| Line 8: | Line 9: | ||
=== How to - Show Scheduled Reports ===    | === How to - Show Scheduled Reports === <!--T:3-->   | ||
<!--T:4-->  | |||
# Click the [[{{Link}}ApplikationAdmin Default|role Application Maintenance]]  | # Click the [[{{Link}}ApplikationAdmin Default|role Application Maintenance]]  | ||
# Click '''Push email settings > Scheduled reports'''  | # Click '''Push email settings > Scheduled reports'''  | ||
| Line 15: | Line 17: | ||
=== How to - Find a Specific Scheduled Report ===    | === How to - Find a Specific Scheduled Report === <!--T:5-->   | ||
<!--T:6-->  | |||
# To hide scheduled reports with no active subscription, check the '''show only reports with existing subscriptions''' box  | # To hide scheduled reports with no active subscription, check the '''show only reports with existing subscriptions''' box  | ||
# Use the [[{{Link}}Toolbar|toolbar]] to search or filter the list  | # Use the [[{{Link}}Toolbar|toolbar]] to search or filter the list  | ||
=== How to - Add, Edit or Check History for a Scheduled Report ===    | === How to - Add, Edit or Check History for a Scheduled Report === <!--T:7-->   | ||
<!--T:8-->  | |||
# Click on the name of the report you want to add or edit a scheduling or check history for  | # Click on the name of the report you want to add or edit a scheduling or check history for  | ||
# Read more about:  | # Read more about:  | ||
Latest revision as of 11:32, 13 February 2023
Scheduled Reports
Scheduled reports are reports that are sent out regularly by email, according to the settings made. It can be a scheduled subscription that an administrator creates, to send out a specific report to a selected group of persons, but the users can also set up their own subscriptions to get reports sent to their email address on a set date of the month.
In the Scheduled reports view, a list of all scheduled reports is displayed.
How to - Show Scheduled Reports
- Click the role Application Maintenance
 - Click Push email settings > Scheduled reports
- A list of all scheduled reports is shown
 
 
How to - Find a Specific Scheduled Report
- To hide scheduled reports with no active subscription, check the show only reports with existing subscriptions box
 - Use the toolbar to search or filter the list
 
How to - Add, Edit or Check History for a Scheduled Report
- Click on the name of the report you want to add or edit a scheduling or check history for
 - Read more about: