Measure Group: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<translate> === Measure Group === Measure groups are used for grouping items (such as extensions, switchboards and call groups), for displaying report results based on a selection of items. There are different categories of measure groups. <onlyinclude> {| |- | width="125px" |'''ACD''' |for ACD reports (Avaya CS1000 PBXs only) |- |'''Extensions''' |for all reports concerning [[{{Link}}Extension|extensions]] in the organization |- |'''Call CORG''' |for call reports...") |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
=== Measure Group === | === Measure Group === <!--T:1--> | ||
<!--T:2--> | |||
Measure groups are used for grouping items (such as extensions, switchboards and call groups), for displaying report results based on a selection of items. | Measure groups are used for grouping items (such as extensions, switchboards and call groups), for displaying report results based on a selection of items. | ||
<!--T:3--> | |||
There are different categories of measure groups. | There are different categories of measure groups. | ||
<!--T:4--> | |||
<onlyinclude> | <onlyinclude> | ||
<!--T:5--> | |||
{| | {| | ||
|- | |- | ||
Line 29: | Line 33: | ||
|} | |} | ||
<!--T:6--> | |||
</onlyinclude> | </onlyinclude> | ||
<!--T:7--> | |||
Permissions can be set on measure groups, so that a user e.g. only has access to one specific measure group. | Permissions can be set on measure groups, so that a user e.g. only has access to one specific measure group. | ||
Revision as of 12:42, 24 February 2023
Measure Group
Measure groups are used for grouping items (such as extensions, switchboards and call groups), for displaying report results based on a selection of items.
There are different categories of measure groups.
ACD | for ACD reports (Avaya CS1000 PBXs only) |
Extensions | for all reports concerning extensions in the organization |
Call CORG | for call reports per operator (InAttend, MD/MX-ONE PBXs and Trio only) |
Operator staffing | for call reports (InAttend, MD/MX-ONE PBXs and Trio only) |
Group numbers | for group number reports (MD/MX-ONE PBXs only) |
Operator | for switchboard operator reports |
Permissions can be set on measure groups, so that a user e.g. only has access to one specific measure group.