BillGroupChief Default: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Centrally you can set up multi push reporting to all or a selection of managers. This way the managers only have to log on to view more details if needed. Each manager can also manage subscriptions to any of the reports that are made available for them. For managers with access to many reports, the web part for favorite reports may be useful. | Centrally you can set up multi push reporting to all or a selection of managers. This way the managers only have to log on to view more details if needed. Each manager can also manage subscriptions to any of the reports that are made available for them. For managers with access to many reports, the web part for favorite reports may be useful. | ||
=== Functionality in the Manager Role === | === Functionality in the Manager Role === | ||
Line 15: | Line 14: | ||
:* [[{{Link}}Manager ResetVotes|Reset votes]] | :* [[{{Link}}Manager ResetVotes|Reset votes]] | ||
:* [[{{Link}}Manager_Polls|Polls]] | :* [[{{Link}}Manager_Polls|Polls]] | ||
[[Category:F01|BillGroupChief Default]] | [[Category:F01|BillGroupChief Default]] | ||
[[Category:Role|BillGroupChief Default]] | [[Category:Role|BillGroupChief Default]] |
Revision as of 18:55, 13 January 2023
The Manager Role
The Manager role is a predefined role for managers, that gives each manager access to a set of reports and manage of ProOpinion where they can view their own data.
Centrally you can set up multi push reporting to all or a selection of managers. This way the managers only have to log on to view more details if needed. Each manager can also manage subscriptions to any of the reports that are made available for them. For managers with access to many reports, the web part for favorite reports may be useful.