Biller Verification: Difference between revisions
No edit summary |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
== Verification Tool View == | == Verification Tool View == <!--T:1--> | ||
<!--T:2--> | |||
Using the ''Verification tool'', you can ensure that the values for the [[{{Link}}Period|period]] is correct, e.g. to verify that an [[{{Link}}Import|import]] went well or to check that that all costs are included before invoicing. Among other things, you can see how many [[Service|services]] that have been billed, the number of objects with or without costs, the number of days when no calls were made, and much more. You can compare the values for the current period to the previous two periods and see the trend. If you have no current period, you cannot use the verification tool. | Using the ''Verification tool'', you can ensure that the values for the [[{{Link}}Period|period]] is correct, e.g. to verify that an [[{{Link}}Import|import]] went well or to check that that all costs are included before invoicing. Among other things, you can see how many [[Service|services]] that have been billed, the number of objects with or without costs, the number of days when no calls were made, and much more. You can compare the values for the current period to the previous two periods and see the trend. If you have no current period, you cannot use the verification tool. | ||
<!--T:3--> | |||
In addition to the general overview, you also have links to [[{{Link}}Biller VerificationCGroups|consumption groups]] and [[{{Link}}Biller VerificationReports|billing reports]]. | In addition to the general overview, you also have links to [[{{Link}}Biller VerificationCGroups|consumption groups]] and [[{{Link}}Biller VerificationReports|billing reports]]. | ||
=== How to - Start the Verification Tool === | === How to - Start the Verification Tool === <!--T:4--> | ||
<!--T:5--> | |||
# Click on the [[{{Link}}Biller Default|role Invoicing]] in the navigation menu | # Click on the [[{{Link}}Biller Default|role Invoicing]] in the navigation menu | ||
# Click '''Verification tool - > Verification tool''' | # Click '''Verification tool - > Verification tool''' | ||
#:* The ''Verification tool'' is displayed in the window to the right | #:* The ''Verification tool'' is displayed in the window to the right | ||
=== Overview === | === Overview === <!--T:6--> | ||
<!--T:7--> | |||
The overview shows a summary of everything that has been billed during the previous two periods (to the left) and the current period (to the right). | The overview shows a summary of everything that has been billed during the previous two periods (to the left) and the current period (to the right). | ||
<!--T:8--> | |||
The trend is indicated with arrows: [[Image:Icon Trend Up.png]], [[Image:Icon Trend Right.png]] or [[Image:Icon Trend Down.png]] | The trend is indicated with arrows: [[Image:Icon Trend Up.png]], [[Image:Icon Trend Right.png]] or [[Image:Icon Trend Down.png]] | ||
<!--T:9--> | |||
The overview is divided in five sections: | The overview is divided in five sections: | ||
==== Services ==== | ==== Services ==== <!--T:10--> | ||
<!--T:11--> | |||
:* ''Subscription services'' – Number of subscription services | :* ''Subscription services'' – Number of subscription services | ||
:* ''Fixed price services'' – Number of single payment services with fixed price | :* ''Fixed price services'' – Number of single payment services with fixed price | ||
Line 27: | Line 34: | ||
:* Read more about the different [[{{Link}}Service Type|service types]] | :* Read more about the different [[{{Link}}Service Type|service types]] | ||
<!--T:12--> | |||
Click the review link for [[{{Link}}Biller VerificationServices|more information on services]] | Click the review link for [[{{Link}}Biller VerificationServices|more information on services]] | ||
==== Call Logging ==== | ==== Call Logging ==== <!--T:13--> | ||
<!--T:14--> | |||
:* ''Uncategorized calls'' – Calls that could not be matched with a log case and therefore not been priced | :* ''Uncategorized calls'' – Calls that could not be matched with a log case and therefore not been priced | ||
:* ''Days without calls'' – Number of days during the period when no calls where logged | :* ''Days without calls'' – Number of days during the period when no calls where logged | ||
:* ''Simulated days'' – Number of days during the period where data has been simulated | :* ''Simulated days'' – Number of days during the period where data has been simulated | ||
<!--T:15--> | |||
Click the review link for [[{{Link}}Biller VerificationCalls|more information on call logging]] | Click the review link for [[{{Link}}Biller VerificationCalls|more information on call logging]] | ||
==== Organization Groups ==== | ==== Organization Groups ==== <!--T:16--> | ||
<!--T:17--> | |||
:* ''Organization groups with costs'' – Number of organization groups on the lowest level that have costs registered during the period | :* ''Organization groups with costs'' – Number of organization groups on the lowest level that have costs registered during the period | ||
:* ''Organization groups without costs'' – Number of organization groups on the lowest level that do not have costs registered during the period | :* ''Organization groups without costs'' – Number of organization groups on the lowest level that do not have costs registered during the period | ||
<!--T:18--> | |||
Click the review link for [[{{Link}}Biller VerificationBillingGroups|more information on organization groups]] | Click the review link for [[{{Link}}Biller VerificationBillingGroups|more information on organization groups]] | ||
==== Objects ==== | ==== Objects ==== <!--T:19--> | ||
<!--T:20--> | |||
:* ''Objects with costs'' – Number of objects that have costs registered during the period | :* ''Objects with costs'' – Number of objects that have costs registered during the period | ||
:* ''Objects without costs'' – Number of objects on the lowest level that don't have costs registered during the period | :* ''Objects without costs'' – Number of objects on the lowest level that don't have costs registered during the period | ||
Line 53: | Line 66: | ||
:* ''Not registered objects'' – Number of objects that have logged calls but are not registered in Pro 9 | :* ''Not registered objects'' – Number of objects that have logged calls but are not registered in Pro 9 | ||
<!--T:21--> | |||
Click the review link for [[{{Link}}Biller VerificationObjects|more information on objects]] | Click the review link for [[{{Link}}Biller VerificationObjects|more information on objects]] | ||
==== Imports ==== | ==== Imports ==== <!--T:22--> | ||
<!--T:23--> | |||
:* ''Imports'' – Number of imports during the period. | :* ''Imports'' – Number of imports during the period. | ||
<!--T:24--> | |||
Click the review link for [[{{Link}}Biller VerificationImports|more information on imports]] | Click the review link for [[{{Link}}Biller VerificationImports|more information on imports]] | ||
=== Revenue === | === Revenue === <!--T:25--> | ||
<!--T:26--> | |||
This report shows how much revenue has been generated during the period. | This report shows how much revenue has been generated during the period. | ||
<!--T:27--> | |||
If more than one [[{{Link}}Currency|currency]] is used, the currencies will be shown separately. | If more than one [[{{Link}}Currency|currency]] is used, the currencies will be shown separately. | ||
<!--T:28--> | |||
# Expand the field by clicking on '''expand''' [[Image:Icon Expand.png]] | # Expand the field by clicking on '''expand''' [[Image:Icon Expand.png]] | ||
#:* Sums are shown for ''Calls'' and ''Services''. If imports have been made during the period, these are also shown. | #:* Sums are shown for ''Calls'' and ''Services''. If imports have been made during the period, these are also shown. |
Latest revision as of 09:37, 28 February 2023
Verification Tool View
Using the Verification tool, you can ensure that the values for the period is correct, e.g. to verify that an import went well or to check that that all costs are included before invoicing. Among other things, you can see how many services that have been billed, the number of objects with or without costs, the number of days when no calls were made, and much more. You can compare the values for the current period to the previous two periods and see the trend. If you have no current period, you cannot use the verification tool.
In addition to the general overview, you also have links to consumption groups and billing reports.
How to - Start the Verification Tool
- Click on the role Invoicing in the navigation menu
- Click Verification tool - > Verification tool
- The Verification tool is displayed in the window to the right
Overview
The overview shows a summary of everything that has been billed during the previous two periods (to the left) and the current period (to the right).
The trend is indicated with arrows: ,
or
The overview is divided in five sections:
Services
- Subscription services – Number of subscription services
- Fixed price services – Number of single payment services with fixed price
- Services with variable price – Number of single payment services with variable price
- Read more about the different service types
Click the review link for more information on services
Call Logging
- Uncategorized calls – Calls that could not be matched with a log case and therefore not been priced
- Days without calls – Number of days during the period when no calls where logged
- Simulated days – Number of days during the period where data has been simulated
Click the review link for more information on call logging
Organization Groups
- Organization groups with costs – Number of organization groups on the lowest level that have costs registered during the period
- Organization groups without costs – Number of organization groups on the lowest level that do not have costs registered during the period
Click the review link for more information on organization groups
Objects
- Objects with costs – Number of objects that have costs registered during the period
- Objects without costs – Number of objects on the lowest level that don't have costs registered during the period
- New objects – Number of objects registered on new cost centers at the end of the period
- Objects on default cost centers – Number of objects registered on default cost centers at the end of the period
- Cancelled objects – Number of objects registered on cost centers for closed objects at the end of the period
- Not registered objects – Number of objects that have logged calls but are not registered in Pro 9
Click the review link for more information on objects
Imports
- Imports – Number of imports during the period.
Click the review link for more information on imports
Revenue
This report shows how much revenue has been generated during the period.
If more than one currency is used, the currencies will be shown separately.