Biller VerificationImports: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<translate> == Report - Imports == The verification report ''Imports'' shows you a summary of any [[{{Link}}Import|imports]] done during a specific period. You will see a list grouped by import type and also see the total costs imported specified by [[{{Link}}Service|services]], call costs and aggregated costs. For each import, you may click the report button to review each individual import specification. === Selection === # Select a [[{{Link}}Period|period]] # Clic...") |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
== Report - Imports == | == Report - Imports == <!--T:1--> | ||
<!--T:2--> | |||
The verification report ''Imports'' shows you a summary of any [[{{Link}}Import|imports]] done during a specific period. You will see a list grouped by import type and also see the total costs imported specified by [[{{Link}}Service|services]], call costs and aggregated costs. | The verification report ''Imports'' shows you a summary of any [[{{Link}}Import|imports]] done during a specific period. You will see a list grouped by import type and also see the total costs imported specified by [[{{Link}}Service|services]], call costs and aggregated costs. | ||
<!--T:3--> | |||
For each import, you may click the report button to review each individual import specification. | For each import, you may click the report button to review each individual import specification. | ||
=== Selection === | === Selection === <!--T:4--> | ||
<!--T:5--> | |||
# Select a [[{{Link}}Period|period]] | # Select a [[{{Link}}Period|period]] | ||
# Click on '''show''' | # Click on '''show''' | ||
=== Report Content === | === Report Content === <!--T:6--> | ||
<!--T:7--> | |||
This report is grouped by import and allows you to track imported costs for the selected period. | This report is grouped by import and allows you to track imported costs for the selected period. | ||
<!--T:8--> | |||
{| | {| | ||
|- | |- |
Latest revision as of 09:38, 28 February 2023
Report - Imports
The verification report Imports shows you a summary of any imports done during a specific period. You will see a list grouped by import type and also see the total costs imported specified by services, call costs and aggregated costs.
For each import, you may click the report button to review each individual import specification.
Selection
- Select a period
- Click on show
Report Content
This report is grouped by import and allows you to track imported costs for the selected period.
Heading | Content |
Import | Shows the name of the import which the values are grouped by. To see a specified report, click on show report ![]() |
No. of | Shows the total number of times this import has been executed |
Services | Shows the total subscription cost |
Calls | Shows the total specified call cost |
Aggregated costs | Shows the total aggregated cost |