Biller VerificationServices: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<translate> == Report - Verification Guide - Review Billed Services == The service section in the ''Verification tool'' shows the number of booked/used [[{{Link}}Service|services]] per [[{{Link}}Service Type|service type]] in each [[{{Link}}Period|period]]. You have the possibility to look at the overall figures or filter by service type and/or [[{{Link}}Service Category|service category]]. === Selection === # Select a [[{{Link}}Period|period]] # Select a {{Link}}Se...") |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
== Report - Verification Guide - Review Billed Services == | == Report - Verification Guide - Review Billed Services == <!--T:1--> | ||
<!--T:2--> | |||
The service section in the ''Verification tool'' shows the number of booked/used [[{{Link}}Service|services]] per [[{{Link}}Service Type|service type]] in each [[{{Link}}Period|period]]. You have the possibility to look at the overall figures or filter by service type and/or [[{{Link}}Service Category|service category]]. | The service section in the ''Verification tool'' shows the number of booked/used [[{{Link}}Service|services]] per [[{{Link}}Service Type|service type]] in each [[{{Link}}Period|period]]. You have the possibility to look at the overall figures or filter by service type and/or [[{{Link}}Service Category|service category]]. | ||
=== Selection === | === Selection === <!--T:3--> | ||
<!--T:4--> | |||
# Select a [[{{Link}}Period|period]] | # Select a [[{{Link}}Period|period]] | ||
# Select a [[{{Link}}Service Type|service type]] | # Select a [[{{Link}}Service Type|service type]] | ||
Line 12: | Line 14: | ||
# Click on '''show''' | # Click on '''show''' | ||
=== Report Content === | === Report Content === <!--T:5--> | ||
<!--T:6--> | |||
This report shows detailed information on the number of [[{{Link}}Service|services]] with revenue for each type of service. | This report shows detailed information on the number of [[{{Link}}Service|services]] with revenue for each type of service. | ||
<!--T:7--> | |||
{| | {| | ||
|- | |- |
Latest revision as of 09:39, 28 February 2023
Report - Verification Guide - Review Billed Services
The service section in the Verification tool shows the number of booked/used services per service type in each period. You have the possibility to look at the overall figures or filter by service type and/or service category.
Selection
- Select a period
- Select a service type
- Select a main group
- Select a service category
- Click on show
Report Content
This report shows detailed information on the number of services with revenue for each type of service.
Heading | Content |
Service | The name of the service |
Number of | Number of times this service have been billed during the selected period |
Cost | Total cost for this service during the selected period |
Imported | Number of bookings that have been imported from external systems |
On organization group | Number of bookings associated with an organization group |