Service Group: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<translate> === Service Group === Service groups are used when analyzing trends, to be able to group and divide different [[{{Link}}Service|services]] in the trend reports. For example, you can follow-up on costs for and numbers of different device types or on the number of monthly subscriptions, divided by fixed and mobile phones. By using service groups, you can follow-up on fixed, mobile and IT services separately or all together. </translate> Category:Term{{...") |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
=== Service Group === | === Service Group === <!--T:1--> | ||
<!--T:2--> | |||
Service groups are used when analyzing trends, to be able to group and divide different [[{{Link}}Service|services]] in the trend reports. For example, you can follow-up on costs for and numbers of different device types or on the number of monthly subscriptions, divided by fixed and mobile phones. | Service groups are used when analyzing trends, to be able to group and divide different [[{{Link}}Service|services]] in the trend reports. For example, you can follow-up on costs for and numbers of different device types or on the number of monthly subscriptions, divided by fixed and mobile phones. | ||
<!--T:3--> | |||
By using service groups, you can follow-up on fixed, mobile and IT services separately or all together. | By using service groups, you can follow-up on fixed, mobile and IT services separately or all together. | ||
Latest revision as of 08:44, 2 March 2023
Service Group
Service groups are used when analyzing trends, to be able to group and divide different services in the trend reports. For example, you can follow-up on costs for and numbers of different device types or on the number of monthly subscriptions, divided by fixed and mobile phones.
By using service groups, you can follow-up on fixed, mobile and IT services separately or all together.