Traffic Category: Difference between revisions
(Created page with "<translate> === Traffic Category === Traffic categories are used to group particular categories of calls, e.g. internal calls, domestic calls and international calls, or other traffic, e.g. domestic data traffic and SMS. The traffic categories are mainly used to be able to report on them later. Each traffic category can be connected to many [[{{Link}}Traffic Type|traffic types]], that in turn contain many [[{{Link}}Log Case|log cases]]. Each traffic category can be c...") |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
=== Traffic Category === | === Traffic Category === <!--T:1--> | ||
<!--T:2--> | |||
Traffic categories are used to group particular categories of calls, e.g. internal calls, domestic calls and international calls, or other traffic, e.g. domestic data traffic and SMS. The traffic categories are mainly used to be able to report on them later. | Traffic categories are used to group particular categories of calls, e.g. internal calls, domestic calls and international calls, or other traffic, e.g. domestic data traffic and SMS. The traffic categories are mainly used to be able to report on them later. | ||
<!--T:3--> | |||
Each traffic category can be connected to many [[{{Link}}Traffic Type|traffic types]], that in turn contain many [[{{Link}}Log Case|log cases]]. | Each traffic category can be connected to many [[{{Link}}Traffic Type|traffic types]], that in turn contain many [[{{Link}}Log Case|log cases]]. | ||
<!--T:4--> | |||
Each traffic category can be connected to an [[{{Link}}Account|account]], to be able to report on the costs connected to that account. Connecting traffic categories to accounts is done in the [[{{Link}}Biller AccountCategory|Traffic category/account view]]. | Each traffic category can be connected to an [[{{Link}}Account|account]], to be able to report on the costs connected to that account. Connecting traffic categories to accounts is done in the [[{{Link}}Biller AccountCategory|Traffic category/account view]]. | ||
<!--T:5--> | |||
'''Example:''' ''International calls'', ''Domestic calls'' and ''Mobile roaming'' | '''Example:''' ''International calls'', ''Domestic calls'' and ''Mobile roaming'' | ||
<!--T:6--> | |||
'''Settings:''' Traffic categories are set up in either the [[{{Link}}Biller Default|role Invoicing]] or the [[{{Link}}LoggingAdmin Default|role Traffic monitoring]]. Select [[{{Link}}LoggingAdmin TrafficCategories|Dial plan > Manage traffic categories]] in the menu. | '''Settings:''' Traffic categories are set up in either the [[{{Link}}Biller Default|role Invoicing]] or the [[{{Link}}LoggingAdmin Default|role Traffic monitoring]]. Select [[{{Link}}LoggingAdmin TrafficCategories|Dial plan > Manage traffic categories]] in the menu. | ||
<!--T:7--> | |||
[[Image:Illustration Traffic Category Hierarchy.png|450px]] | [[Image:Illustration Traffic Category Hierarchy.png|450px]] | ||
Latest revision as of 08:48, 2 March 2023
Traffic Category
Traffic categories are used to group particular categories of calls, e.g. internal calls, domestic calls and international calls, or other traffic, e.g. domestic data traffic and SMS. The traffic categories are mainly used to be able to report on them later.
Each traffic category can be connected to many traffic types, that in turn contain many log cases.
Each traffic category can be connected to an account, to be able to report on the costs connected to that account. Connecting traffic categories to accounts is done in the Traffic category/account view.
Example: International calls, Domestic calls and Mobile roaming
Settings: Traffic categories are set up in either the role Invoicing or the role Traffic monitoring. Select Dial plan > Manage traffic categories in the menu.