Measure Group
		
		
		
		Jump to navigation
		Jump to search
		
Measure Group
Measure groups are used for grouping items (such as extensions, switchboards and call groups), for displaying report results based on a selection of items.
There are different categories of measure groups.
| ACD | for ACD reports (Avaya CS1000 PBXs only) | 
| Extensions | for all reports concerning extensions in the organization | 
| Call CORG | for call reports per operator (InAttend, MD/MX-ONE PBXs and Trio only) | 
| Operator staffing | for call reports (InAttend, MD/MX-ONE PBXs and Trio only) | 
| Group numbers | for group number reports (MD/MX-ONE PBXs only) | 
| Operator | for switchboard operator reports | 
Permissions can be set on measure groups, so that a user e.g. only has access to one specific measure group.